Partaaaaay time
Salil's farewell party on Saturday & Sarfaraz's b'day party today.
Meanwhile Royals have reached the top of the IPL team standings. I, for one, never saw this coming.
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Rajasthan | 6 | 5 | 1 | 0 | 0 | 10 | +0.873 |
Delhi | 6 | 4 | 2 | 0 | 0 | 8 | +0.761 |
Punjab | 6 | 4 | 2 | 0 | 0 | 8 | +0.385 |
Chennai | 6 | 4 | 2 | 0 | 0 | 8 | +0.176 |
Kolkata | 6 | 2 | 4 | 0 | 0 | 4 | +0.482 |
Mumbai | 6 | 2 | 4 | 0 | 0 | 4 | -0.889 |
Bangalore | 6 | 2 | 4 | 0 | 0 | 4 | -1.540 |
Deccan | 6 | 1 | 5 | 0 | 0 | 2 | -0.200 |
Mumbai have upped the ante of late, while Kolkata are going down. Things are hotting up nicely.
Labels: Cricket, Friends and family
0 Comments:
Post a Comment
<< Home